voronklipperconfig/printer.cfg

508 lines
22 KiB
INI

[include mmu/base/*.cfg]
[include mmu/optional/client_macros.cfg]
[include mmu/optional/mmu_menu.cfg]
[include timelapse.cfg]
# This file contains common pin mappings for the BigTreeTech Octopus V1.
# To use this config, the firmware should be compiled for the STM32F446 with a "32KiB bootloader"
# Enable "extra low-level configuration options" and select the "12MHz crystal" as clock reference
# after running "make", copy the generated "klipper/out/klipper.bin" file to a
# file named "firmware.bin" on an SD card and then restart the OctoPus with that SD card.
# See docs/Config_Reference.md for a description of parameters.
## Voron Design VORON2 250/300/350mm BigTreeTech OctoPus V1 TMC2209 UART config
## *** THINGS TO CHANGE/CHECK: ***
## MCU paths [mcu] section
## Thermistor types [extruder] and [heater_bed] sections - See https://www.klipper3d.org/Config_Reference.html#common-thermistors for common thermistor types
## Z Endstop Switch location [safe_z_home] section
## Homing end position [gcode_macro G32] section
## Z Endstop Switch offset for Z0 [stepper_z] section
## Probe points [quad_gantry_level] section
## Min & Max gantry corner postions [quad_gantry_level] section
## PID tune [extruder] and [heater_bed] sections
## Probe pin [probe] section
## Fine tune E steps [extruder] section
[mcu]
# katapulted klipper on can
canbus_uuid: 970febd72165
# katapulted klipper on usb
#serial: /dev/serial/by-id/usb-Klipper_stm32f446xx_210044000150335331383520-if00
[include ebb36.cfg]
[include fluidd.cfg]
[include stealthburner_leds.cfg]
[include bedfans.cfg]
[include martyn_macros.cfg]
[include carto.cfg]
[printer]
kinematics: corexy
max_velocity: 700
max_accel: 3300 #Max 4000
max_z_velocity: 15 #Max 15 for 12V TMC Drivers, can increase for 24V
max_z_accel: 350
square_corner_velocity: 5.0
#####################################################################
# X/Y Stepper Settings
#####################################################################
## B Stepper - Left
## Connected to MOTOR_0
## Endstop connected to DIAG_0
[stepper_x]
step_pin: PF13
dir_pin: PF12
enable_pin: !PF14
rotation_distance: 40
microsteps: 32
full_steps_per_rotation:400 #set to 200 for 1.8 degree stepper
endstop_pin: PG6
position_min: 0
position_endstop: 345
position_max: 345
homing_speed: 70 #Max 100
homing_retract_dist: 5
homing_positive_dir: true
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_x]
uart_pin: PC4
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 0
## A Stepper - Right
## Connected to MOTOR_1
## Endstop connected to DIAG_1
[stepper_y]
step_pin: PG0
dir_pin: PG1
enable_pin: !PF15
rotation_distance: 40
microsteps: 32
full_steps_per_rotation:400 #set to 200 for 1.8 degree stepper
endstop_pin: PG9
position_min: 0
position_endstop: 355
position_max: 355
homing_speed: 70 #Max 100
homing_retract_dist: 5
homing_positive_dir: true
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_y]
uart_pin: PD11
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 0
#####################################################################
# Z Stepper Settings
#####################################################################
## Z0 Stepper - Front Left
## Connected to MOTOR_2
## Endstop connected to DIAG_2
[stepper_z]
step_pin: PF11
dir_pin: PG3
enable_pin: !PG5
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
endstop_pin: probe:z_virtual_endstop
#endstop_pin: !ebb36:PB7
## Z-position of nozzle (in mm) to z-endstop trigger point relative to print surface (Z0)
## (+) value = endstop above Z0, (-) value = endstop below
## Increasing position_endstop brings nozzle closer to the bed
## After you run Z_ENDSTOP_CALIBRATE, position_endstop will be stored at the very end of your config
#position_endstop: 0
position_max: 310
position_min: -5
homing_speed: 15
#second_homing_speed: 3
#homing_retract_dist: 3
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z]
uart_pin: PC6
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
## Z1 Stepper - Rear Left
## Connected to MOTOR_3
[stepper_z1]
step_pin: PG4
dir_pin: !PC1
enable_pin: !PA0
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z1]
uart_pin: PC7
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
## Z2 Stepper - Rear Right
## Connected to MOTOR_4
[stepper_z2]
step_pin: PF9
dir_pin: PF10
enable_pin: !PG2
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z2]
uart_pin: PF2
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
## Z3 Stepper - Front Right
## Connected to MOTOR_5
[stepper_z3]
step_pin: PC13
dir_pin: !PF0
enable_pin: !PF1
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z3]
uart_pin: PE4
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
#####################################################################
# Bed Heater
#####################################################################
## SSR Pin - HE1
## Thermistor - TB
[heater_bed]
heater_pin: PA1
## Validate the following thermistor type to make sure it is correct
## Keenovo branded bed heaters should use Generic 3950
## LDO branded bed heaters will have the sensor type labelled on the heater
## Check what thermistor type you have. See https://www.klipper3d.org/Config_Reference.html#common-thermistors for common thermistor types.
## Use "Generic 3950" for Keenovo heaters
sensor_type: ATC Semitec 104NT-4-R025H42G
sensor_pin: PF3
## Adjust Max Power so your heater doesn't warp your bed. Rule of thumb is 0.4 watts / cm^2 .
max_power: 0.6
min_temp: 0
max_temp: 120
control: pid
pid_Kp: 43.209
pid_Ki: 1.162
pid_Kd: 401.841
#####################################################################
# Fan Control
#####################################################################
## Controller fan - FAN2
[temperature_fan controller_fan]
pin: PD12
sensor_type: temperature_host
control: watermark
max_delta: 3
min_temp: 0
max_temp: 100
target_temp: 55
max_speed: 0.5
## Exhaust fan - FAN3
#[heater_fan exhaust_fan]
#pin: PD13
#max_power: 1.0
#shutdown_speed: 0.0
#kick_start_time: 5.0
#heater: heater_bed
#heater_temp: 60
#fan_speed: 1.0
#####################################################################
# LED Control
#####################################################################
[output_pin caselight]
## Chamber Lighting - CNC_FAN5
pin: PD15
pwm:true
shutdown_value: 0
value:1
cycle_time: 0.01
#####################################################################
# Additional Sensors
#####################################################################
[thermistor CMFB103F3950FANT]
temperature1: 0.0
resistance1: 32116.0
temperature2: 40.0
resistance2: 5309.0
temperature3: 80.0
resistance3: 1228.0
[temperature_sensor chamber_temp]
# Chamber Temperature - T1
sensor_type: EPCOS 100K B57560G104F # total guess really, but sure.
sensor_pin: PF5
min_temp: 0
max_temp: 100
gcode_id: chamber_th
#####################################################################
# Homing and Gantry Adjustment Routines
#####################################################################
[idle_timeout]
timeout: 1800
# Need to work out how eddy interferes with magic home
#[safe_z_home]
#home_xy_position: 175,175
#speed:100
#z_hop:10
#z_hop_speed:10
[homing_override]
axes: z
gcode:
SET_KINEMATIC_POSITION Z=0
G1 Z10 F3000
{% if not 'X' in printer.toolhead.homed_axes %}
G28 X0
{% endif %}
{% if not 'Y' in printer.toolhead.homed_axes %}
G28 Y0
{% endif %}
G1 X150 Y150 F3000
G28 Z0
G1 Z10 F3000
## Use QUAD_GANTRY_LEVEL to level a gantry.
## Min & Max gantry corners - measure from nozzle at MIN (0,0) and
## MAX (250, 250), (300,300), or (350,350) depending on your printer size
## to respective belt positions
[quad_gantry_level]
gantry_corners:
-60,-10
410,420
# Probe points
points:
50,25
50,275
300,275
300,25
speed: 100
horizontal_move_z: 2
retries: 5
retry_tolerance: 0.04
max_adjust: 10
########################################
# EXP1 / EXP2 (display) pins
########################################
[board_pins]
aliases:
# EXP1 header
EXP1_1=PE8, EXP1_2=PE7,
EXP1_3=PE9, EXP1_4=PE10,
EXP1_5=PE12, EXP1_6=PE13, # Slot in the socket on this side
EXP1_7=PE14, EXP1_8=PE15,
EXP1_9=<GND>, EXP1_10=<5V>,
# EXP2 header
EXP2_1=PA6, EXP2_2=PA5,
EXP2_3=PB1, EXP2_4=PA4,
EXP2_5=PB2, EXP2_6=PA7, # Slot in the socket on this side
EXP2_7=PC15, EXP2_8=<RST>,
EXP2_9=<GND>, EXP2_10=<5V>
#####################################################################
# Displays
#####################################################################
[display]
# mini12864 LCD Display
lcd_type: uc1701
cs_pin: EXP1_3
a0_pin: EXP1_4
rst_pin: EXP1_5
encoder_pins: ^EXP2_5, ^EXP2_3
click_pin: ^!EXP1_2
contrast: 63
spi_software_miso_pin: EXP2_1
spi_software_mosi_pin: EXP2_6
spi_software_sclk_pin: EXP2_2
[neopixel btt_mini12864]
# To control Neopixel RGB in mini12864 display
pin: EXP1_6
chain_count: 3
initial_RED: 0.6
initial_GREEN: 0.0
initial_BLUE: 0.0
color_order: RGB
## Set RGB values on boot up for each Neopixel.
## Index 1 = display, Index 2 and 3 = Knob
[delayed_gcode setdisplayneopixel]
initial_duration: 1
gcode:
SET_LED LED=btt_mini12864 RED=1 GREEN=1 BLUE=1 INDEX=1 TRANSMIT=0
SET_LED LED=btt_mini12864 RED=0.6 GREEN=0 BLUE=1 INDEX=2 TRANSMIT=0
SET_LED LED=btt_mini12864 RED=0.6 GREEN=0 BLUE=1 INDEX=3
#--------------------------------------------------------------------
[temperature_sensor pi]
sensor_type: temperature_host
[temperature_sensor mcu]
sensor_type: temperature_mcu
[skew_correction]
[exclude_object]
#####################################################################
# Macros
#####################################################################
#[probe] ## Other parameters in config.cfg
#pin: !ebb36:PB7
#x_offset: 0.0
#y_offset: 0.0
#z_offset: 0.0
#speed: 15.0 # Speed (in mm/s) of the Z axis when probing. The default is 5mm/s.
#samples: 2
#sample_retract_dist: 3.0
#samples_tolerance_retries: 1
#lift_speed: 10
#activate_gcode:
# G4 P200 ;Wait 200ms
# SET_TMC_CURRENT STEPPER=stepper_z CURRENT=0.4
# SET_TMC_CURRENT STEPPER=stepper_z1 CURRENT=0.4
# SET_TMC_CURRENT STEPPER=stepper_z2 CURRENT=0.4
# SET_TMC_CURRENT STEPPER=stepper_z3 CURRENT=0.4
#deactivate_gcode:
# {% set run_current = printer.configfile.config['tmc2209 stepper_z'].run_current | float %}
# SET_TMC_CURRENT STEPPER=stepper_z CURRENT={run_current}
# SET_TMC_CURRENT STEPPER=stepper_z1 CURRENT={run_current}
# SET_TMC_CURRENT STEPPER=stepper_z2 CURRENT={run_current}
# SET_TMC_CURRENT STEPPER=stepper_z3 CURRENT={run_current}
[input_shaper]
shaper_freq_x: 91.4
shaper_freq_y: 70.0
shaper_type: 3hump_ei
[force_move]
enable_force_move: True
#*# <---------------------- SAVE_CONFIG ---------------------->
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*#
#*# [skew_correction calilantern_skew_profile]
#*# xy_skew = 0.002269819397871509
#*# xz_skew = 0.0
#*# yz_skew = 0.0
#*#
#*# [scanner]
#*# mode = touch
#*# scanner_touch_threshold = 2000
#*# scanner_touch_speed = 3
#*# scanner_touch_z_offset = 0.005
#*#
#*# [scanner model default]
#*# model_coef = 1.5025009029351524,
#*# 1.8298168201911713,
#*# 0.7554386406905754,
#*# 0.36835095649211375,
#*# 0.3769636432422575,
#*# 0.3292052653006699,
#*# -0.21520595783804938,
#*# -0.27220252464391836,
#*# 0.2318839317151642,
#*# 0.1978459178396475
#*# model_domain = 3.240851350266797e-07,3.342539243710045e-07
#*# model_range = 0.200000,5.100000
#*# model_temp = 82.831849
#*# model_offset = 0.00000
#*# model_mode = touch
#*# model_fw_version = CARTOGRAPHER 5.0.0
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.001622, 0.003661, 0.002603, -0.001153, 0.004129, 0.004683, 0.004566, 0.003669, 0.006610, 0.012170, 0.017173, 0.018652, 0.023672, 0.024260, 0.022570, 0.018420, 0.018214, 0.022646, 0.029179, 0.036951, 0.047222, 0.054411, 0.057818, 0.053854, 0.047745, 0.040346, 0.030980, 0.020514, 0.017559, 0.022877
#*# -0.002762, 0.007969, 0.007906, -0.000584, 0.001256, 0.007016, 0.010189, 0.006845, 0.003624, 0.011570, 0.020407, 0.024755, 0.027824, 0.018412, 0.018490, 0.015491, 0.020539, 0.021303, 0.029633, 0.036337, 0.045526, 0.052864, 0.062069, 0.052792, 0.046149, 0.037398, 0.023640, 0.022644, 0.015962, 0.019412
#*# 0.012482, 0.004106, 0.001003, 0.008629, 0.010158, 0.014690, 0.007786, 0.009918, 0.013503, 0.015235, 0.018152, 0.020623, 0.022740, 0.020782, 0.017653, 0.013805, 0.014071, 0.018210, 0.025697, 0.035111, 0.046534, 0.053761, 0.055451, 0.052251, 0.046681, 0.038049, 0.030181, 0.020566, 0.015041, 0.018492
#*# 0.010143, 0.001496, 0.003647, 0.012110, 0.018386, 0.018663, 0.013647, 0.012034, 0.017406, 0.018628, 0.026731, 0.024681, 0.024679, 0.022608, 0.022656, 0.015609, 0.015598, 0.019909, 0.026497, 0.034734, 0.045089, 0.052726, 0.055928, 0.054726, 0.045271, 0.041157, 0.035136, 0.021889, 0.017333, 0.017100
#*# 0.005581, 0.013886, 0.004362, 0.011796, 0.014649, 0.020413, 0.018858, 0.014378, 0.020135, 0.021723, 0.024863, 0.024508, 0.024486, 0.023582, 0.020546, 0.018331, 0.016521, 0.019449, 0.025780, 0.034979, 0.045631, 0.054337, 0.057954, 0.055824, 0.049805, 0.043072, 0.031297, 0.022225, 0.018311, 0.020655
#*# 0.002952, 0.004677, 0.007685, 0.005666, 0.011213, 0.012671, 0.016435, 0.016834, 0.015222, 0.019953, 0.020920, 0.026733, 0.023891, 0.022837, 0.020855, 0.022290, 0.016781, 0.016159, 0.024166, 0.031830, 0.046668, 0.051332, 0.051561, 0.054737, 0.049214, 0.045559, 0.031664, 0.021629, 0.015409, 0.022563
#*# 0.004247, 0.007802, 0.010007, 0.003105, 0.003916, 0.011163, 0.013159, 0.012749, 0.013091, 0.014284, 0.020743, 0.021378, 0.022422, 0.022647, 0.022171, 0.020477, 0.016325, 0.017726, 0.021608, 0.028868, 0.039841, 0.048249, 0.051672, 0.050299, 0.045403, 0.037394, 0.028396, 0.019459, 0.013179, 0.019658
#*# -0.000032, 0.000702, 0.005176, 0.007571, 0.011083, 0.007900, 0.007907, 0.014879, 0.014296, 0.015973, 0.019919, 0.022562, 0.023357, 0.024860, 0.024393, 0.021569, 0.018326, 0.016363, 0.021619, 0.030790, 0.033048, 0.045148, 0.048679, 0.052847, 0.039197, 0.036474, 0.029639, 0.024313, 0.011514, 0.016023
#*# -0.006739, 0.005844, 0.002852, 0.003658, 0.002326, 0.006781, 0.009111, 0.012313, 0.012303, 0.014397, 0.017088, 0.019374, 0.020683, 0.020516, 0.018476, 0.015279, 0.012052, 0.012244, 0.018163, 0.027079, 0.035696, 0.044501, 0.046802, 0.043695, 0.039377, 0.035276, 0.026967, 0.018410, 0.014773, 0.018966
#*# -0.011886, -0.006173, -0.000617, -0.003797, -0.000620, -0.003024, 0.000455, 0.005800, 0.005543, 0.007243, 0.007281, 0.012548, 0.012906, 0.010974, 0.005691, 0.002519, 0.003584, 0.004332, 0.010279, 0.017152, 0.030974, 0.036574, 0.039259, 0.036954, 0.031105, 0.025861, 0.019439, 0.011314, 0.007853, 0.011815
#*# -0.016435, -0.015429, -0.011773, -0.009132, -0.008593, -0.009156, -0.008141, -0.007264, -0.005829, -0.002276, 0.002040, 0.004620, 0.003656, 0.001627, -0.002978, -0.006971, -0.009046, -0.005872, 0.003545, 0.012901, 0.021849, 0.027913, 0.030166, 0.026914, 0.022906, 0.018339, 0.010120, 0.002692, -0.000529, 0.004000
#*# -0.020253, -0.017182, -0.013885, -0.011129, -0.011299, -0.011199, -0.010345, -0.010220, -0.008483, -0.008064, 0.000461, 0.001462, -0.000073, -0.003336, -0.011160, -0.012019, -0.012057, -0.004860, 0.000411, 0.004752, 0.014030, 0.023491, 0.030988, 0.024968, 0.017774, 0.015585, 0.012021, 0.003532, -0.006938, -0.001698
#*# -0.025411, -0.020019, -0.018664, -0.016601, -0.012841, -0.010279, -0.012937, -0.012969, -0.009447, -0.005744, -0.001069, 0.001487, -0.000487, -0.005420, -0.010764, -0.013347, -0.011333, -0.005826, -0.000453, 0.007104, 0.014653, 0.020589, 0.024145, 0.023100, 0.022258, 0.016309, 0.007968, -0.000781, -0.002791, -0.000092
#*# -0.032672, -0.028450, -0.021821, -0.019755, -0.015600, -0.016583, -0.011346, -0.010159, -0.010644, -0.007348, -0.001128, 0.002659, -0.001159, -0.005984, -0.014919, -0.012270, -0.007000, -0.003590, -0.000635, 0.003655, 0.016289, 0.016477, 0.019424, 0.017717, 0.021590, 0.018292, 0.006777, -0.004923, -0.007470, 0.000767
#*# -0.030461, -0.031629, -0.025014, -0.018459, -0.015385, -0.012129, -0.009600, -0.007507, -0.006448, -0.000969, 0.003575, 0.003674, 0.001025, -0.005017, -0.011173, -0.008593, -0.001045, 0.004730, 0.008879, 0.009836, 0.011785, 0.016289, 0.020342, 0.019122, 0.018529, 0.016893, 0.009515, 0.000486, -0.004403, -0.002227
#*# -0.023924, -0.023332, -0.023137, -0.017497, -0.011023, -0.002760, -0.003936, -0.001857, 0.001525, 0.008467, 0.012504, 0.005775, 0.004335, -0.000277, 0.001386, -0.000035, 0.005397, 0.014418, 0.016355, 0.016326, 0.016034, 0.017858, 0.021555, 0.025815, 0.021988, 0.015334, 0.012607, 0.004682, -0.000433, 0.001829
#*# -0.023813, -0.023399, -0.021363, -0.012337, -0.004849, 0.001361, 0.003630, 0.004716, 0.006058, 0.011501, 0.015699, 0.014381, 0.009301, 0.005926, 0.002632, 0.005233, 0.010975, 0.013211, 0.014187, 0.017359, 0.022520, 0.026996, 0.028875, 0.027344, 0.025303, 0.027057, 0.019432, 0.011308, 0.005586, 0.006892
#*# -0.023446, -0.015350, -0.012904, -0.008788, -0.003732, 0.003156, 0.006052, 0.009474, 0.009926, 0.015285, 0.019455, 0.017111, 0.011971, 0.008803, 0.008682, 0.004862, 0.005646, 0.005712, 0.011977, 0.018949, 0.026227, 0.033093, 0.034041, 0.036142, 0.033596, 0.029661, 0.021557, 0.016054, 0.014209, 0.016289
#*# -0.009290, -0.011648, -0.009063, -0.005891, -0.001137, 0.002630, 0.005047, 0.004535, 0.008790, 0.014135, 0.018968, 0.017718, 0.013178, 0.009918, 0.005794, 0.002335, 0.001527, 0.003564, 0.009422, 0.018341, 0.029017, 0.037168, 0.041329, 0.037143, 0.030989, 0.028804, 0.024348, 0.017235, 0.012070, 0.012849
#*# -0.000753, -0.001476, -0.004820, -0.000508, 0.003491, 0.005720, 0.004919, 0.005785, 0.012010, 0.017037, 0.020613, 0.019394, 0.019421, 0.015240, 0.014104, 0.010827, 0.006693, 0.008789, 0.014030, 0.022764, 0.033950, 0.041706, 0.044506, 0.041341, 0.036600, 0.030393, 0.027340, 0.018693, 0.014350, 0.014154
#*# 0.003125, 0.002444, 0.004178, 0.004661, 0.009100, 0.009903, 0.009792, 0.009953, 0.013132, 0.017749, 0.021596, 0.022498, 0.020571, 0.020599, 0.016394, 0.012189, 0.008982, 0.014162, 0.019230, 0.026582, 0.038333, 0.046023, 0.049773, 0.043047, 0.035425, 0.031318, 0.028325, 0.022807, 0.017967, 0.018969
#*# 0.006700, 0.005712, 0.006848, 0.008861, 0.012001, 0.011135, 0.012047, 0.013771, 0.018147, 0.021493, 0.024667, 0.027798, 0.025974, 0.023421, 0.018454, 0.016294, 0.012127, 0.013052, 0.016288, 0.031736, 0.043459, 0.048181, 0.049677, 0.043418, 0.039944, 0.037531, 0.031117, 0.024366, 0.020523, 0.026983
#*# 0.005445, 0.003649, 0.005521, 0.011968, 0.013155, 0.011082, 0.008356, 0.010099, 0.014513, 0.018723, 0.023632, 0.024773, 0.022528, 0.020483, 0.016512, 0.012003, 0.008067, 0.010066, 0.019444, 0.030117, 0.038285, 0.044982, 0.044654, 0.039775, 0.035067, 0.032544, 0.032012, 0.028687, 0.024744, 0.027027
#*# 0.007516, 0.003637, 0.006393, 0.010050, 0.014172, 0.013019, 0.012090, 0.014172, 0.016258, 0.022072, 0.024108, 0.024514, 0.021658, 0.017606, 0.013515, 0.007932, 0.008914, 0.012859, 0.021680, 0.031090, 0.039275, 0.047617, 0.045517, 0.041455, 0.037242, 0.040136, 0.037973, 0.033333, 0.028875, 0.028789
#*# 0.009854, 0.007775, 0.008017, 0.008848, 0.010034, 0.012576, 0.012307, 0.014242, 0.017299, 0.021518, 0.023715, 0.022150, 0.018389, 0.014187, 0.011090, 0.007936, 0.007965, 0.014180, 0.023562, 0.033201, 0.041462, 0.045649, 0.045591, 0.043476, 0.043558, 0.047616, 0.044593, 0.039245, 0.033069, 0.033588
#*# 0.010761, 0.007945, 0.007121, 0.010436, 0.010418, 0.009964, 0.009991, 0.011790, 0.014268, 0.019974, 0.023573, 0.022574, 0.016487, 0.014065, 0.010802, 0.009907, 0.010172, 0.014759, 0.020534, 0.033474, 0.042663, 0.046039, 0.047217, 0.042846, 0.043297, 0.049742, 0.045577, 0.038273, 0.030988, 0.033511
#*# 0.008840, 0.005369, 0.003849, 0.003745, 0.005695, 0.004116, 0.003771, 0.005601, 0.009647, 0.014035, 0.016395, 0.016301, 0.013149, 0.008711, 0.003917, 0.003649, 0.005926, 0.009926, 0.017093, 0.026538, 0.033396, 0.038441, 0.040335, 0.039222, 0.040695, 0.042357, 0.035683, 0.029804, 0.022637, 0.027007
#*# 0.007777, 0.005192, 0.004576, 0.004121, 0.005187, 0.004028, 0.003124, 0.004717, 0.007769, 0.012283, 0.016516, 0.016161, 0.012225, 0.009848, 0.005091, 0.002878, 0.004711, 0.007939, 0.013638, 0.022425, 0.030816, 0.035387, 0.036254, 0.037220, 0.036658, 0.037241, 0.033593, 0.026205, 0.020501, 0.020527
#*# 0.012026, 0.008055, 0.005801, 0.005927, 0.006748, 0.005797, 0.005839, 0.007889, 0.010491, 0.015739, 0.018838, 0.019415, 0.016285, 0.012029, 0.007395, 0.006790, 0.005936, 0.008608, 0.013380, 0.022389, 0.029939, 0.036211, 0.041389, 0.039400, 0.039218, 0.038842, 0.033882, 0.027771, 0.023629, 0.025747
#*# 0.015786, 0.010578, 0.008102, 0.009892, 0.009912, 0.010980, 0.011269, 0.012098, 0.013632, 0.017304, 0.021577, 0.020892, 0.018429, 0.015768, 0.012259, 0.010473, 0.010443, 0.012158, 0.016284, 0.025027, 0.035055, 0.038722, 0.041403, 0.044460, 0.043968, 0.044073, 0.039721, 0.032541, 0.029770, 0.032061
#*# x_count = 30
#*# y_count = 30
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = bicubic
#*# tension = 0.2
#*# min_x = 30.0
#*# max_x = 310.0
#*# min_y = 30.0
#*# max_y = 310.0