Automatic commit of config from 2025-03-16

This commit is contained in:
Martyn 2025-03-16 20:12:58 +00:00
parent 605be8d52a
commit 6ea86de688
2 changed files with 19 additions and 9 deletions

View file

@ -102,7 +102,7 @@ gcode:
variable_start_x: 101
variable_start_y: 350
variable_start_z: 0
variable_wipe_dist: 40
variable_wipe_dist: -40
variable_wipe_qty: 5
variable_wipe_spd: 200
variable_raise_distance: 30

View file

@ -442,6 +442,16 @@ mesh_runs: 2
[force_move]
enable_force_move: True
[homing_override]
; The ebb36 mount often catches on the drag chain at the back of the printer.
; This ensures that if X is asked to be homed, first Y is homed and then y is
; moved away from the back of the printer and then homed.
axes: x
gcode:
G28 Y0
G0 Y20
G28 X0
# Let's not yet...
#[filament_motion_sensor encoder_sensor]
#switch_pin: PG12
@ -471,20 +481,20 @@ enable_force_move: True
#*# model_domain = 3.1514820782885167e-07,3.3326149736881295e-07
#*# model_range = 0.100000,5.000000
#*# model_temp = 37.720820
#*# model_offset = 0.00000
#*# model_offset = 0.15000
#*# model_mode = scan
#*# model_fw_version = CARTOGRAPHER 5.1.0
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.028119, 0.021350, 0.035768, 0.037817, 0.058624, 0.048990, 0.041621
#*# 0.002778, 0.012887, 0.026730, 0.029246, 0.045860, 0.049879, 0.028868
#*# -0.009352, -0.003317, 0.002544, 0.002204, 0.017719, 0.020697, -0.010159
#*# -0.004043, 0.012978, 0.019278, 0.013789, 0.021977, 0.028709, 0.005472
#*# 0.007038, 0.015163, 0.027293, 0.015055, 0.030960, 0.025225, -0.000673
#*# 0.003944, 0.019688, 0.038635, 0.025704, 0.046517, 0.041377, 0.012221
#*# 0.039148, 0.045802, 0.060291, 0.050468, 0.067409, 0.072452, 0.040640
#*# 0.038049, 0.033443, 0.046620, 0.045980, 0.068916, 0.058127, 0.050284
#*# 0.013975, 0.021985, 0.036277, 0.037763, 0.056129, 0.038217, 0.017225
#*# -0.001053, 0.003695, 0.007177, 0.006227, 0.019149, 0.021600, -0.010771
#*# -0.005999, 0.010618, 0.016111, 0.015814, 0.015824, 0.023147, 0.000558
#*# 0.010902, 0.017401, 0.026787, 0.013984, 0.029697, 0.023782, -0.002451
#*# 0.009438, 0.025120, 0.043248, 0.025485, 0.046232, 0.040130, 0.010416
#*# 0.051986, 0.058225, 0.072224, 0.060504, 0.077500, 0.081257, 0.049641
#*# x_count = 7
#*# y_count = 7
#*# mesh_x_pps = 7