Changes from 2025-03-08

This commit is contained in:
Martyn 2025-03-08 15:09:13 +00:00
parent 257e7d0563
commit 6a08a93eb4

View file

@ -448,7 +448,7 @@ trigger_dive_threshold: 1.5
trigger_hysteresis: 0.006
# Hysteresis on trigger threshold for untriggering, as a percentage of the
# trigger threshold.
cal_nozzle_z: 1
cal_nozzle_z: 1.01
# Expected nozzle offset after completing manual Z offset calibration.
cal_floor: 0.1
# Minimum z bound on sensor response measurement.
@ -494,13 +494,13 @@ enable_force_move: True
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.007260, -0.009008, 0.008756, 0.008981, 0.030512, 0.027886, 0.010385
#*# -0.002193, 0.002410, 0.014032, 0.013748, 0.026540, 0.023732, -0.006151
#*# -0.003217, -0.007009, -0.000774, -0.004846, 0.012255, 0.006816, -0.020813
#*# 0.006067, 0.009634, 0.012482, 0.006450, 0.011653, 0.009015, -0.014982
#*# 0.017737, 0.012547, 0.021961, 0.012257, 0.029864, 0.020473, -0.007198
#*# 0.001319, 0.008503, 0.024151, 0.002757, 0.028500, 0.022929, -0.006922
#*# 0.028400, 0.022465, 0.031641, 0.018925, 0.034983, 0.037538, 0.007570
#*# -0.003533, -0.005002, 0.003404, 0.003507, 0.025479, 0.025281, 0.007574
#*# -0.002208, 0.000898, 0.009734, 0.006727, 0.018390, 0.014991, -0.015251
#*# -0.003756, -0.009080, -0.002615, -0.006567, 0.011256, 0.002997, -0.022717
#*# 0.004205, 0.007003, 0.009272, 0.003366, 0.007445, 0.006189, -0.009176
#*# 0.015139, 0.009846, 0.017376, 0.008070, 0.026340, 0.017761, -0.009416
#*# -0.000791, 0.005625, 0.020841, -0.001097, 0.026055, 0.020826, -0.006894
#*# 0.026537, 0.020486, 0.028938, 0.017259, 0.032888, 0.037126, 0.003887
#*# x_count = 7
#*# y_count = 7
#*# mesh_x_pps = 7
@ -516,9 +516,9 @@ enable_force_move: True
#*# z_offset = 7.600
#*#
#*# [skew_correction calilantern_skew_profile]
#*# xy_skew = 0.0074462965124288275
#*# xz_skew = 0.0009617083385249239
#*# yz_skew = 0.0024679134438297754
#*# xy_skew = 0.007318697823262824
#*# xz_skew = 0.0004313347372552723
#*# yz_skew = -0.0005939714989857676
#*#
#*# [cartographer model default]
#*# model_coef = 1.7011389525218636,