voronklipperconfig/printer.cfg

514 lines
22 KiB
INI

# MMU to be disconnected, so let's have klipper able to run without it.
#[include mmu/base/*.cfg]
#[include mmu/optional/client_macros.cfg]
#[include mmu/optional/mmu_menu.cfg]
[include timelapse.cfg]
# This file contains common pin mappings for the BigTreeTech Octopus V1.
# To use this config, the firmware should be compiled for the STM32F446 with a "32KiB bootloader"
# Enable "extra low-level configuration options" and select the "12MHz crystal" as clock reference
# after running "make", copy the generated "klipper/out/klipper.bin" file to a
# file named "firmware.bin" on an SD card and then restart the OctoPus with that SD card.
# See docs/Config_Reference.md for a description of parameters.
## Voron Design VORON2 250/300/350mm BigTreeTech OctoPus V1 TMC2209 UART config
## *** THINGS TO CHANGE/CHECK: ***
## MCU paths [mcu] section
## Thermistor types [extruder] and [heater_bed] sections - See https://www.klipper3d.org/Config_Reference.html#common-thermistors for common thermistor types
## Z Endstop Switch location [safe_z_home] section
## Homing end position [gcode_macro G32] section
## Z Endstop Switch offset for Z0 [stepper_z] section
## Probe points [quad_gantry_level] section
## Min & Max gantry corner postions [quad_gantry_level] section
## PID tune [extruder] and [heater_bed] sections
## Probe pin [probe] section
## Fine tune E steps [extruder] section
[mcu]
# katapulted klipper on can
canbus_uuid: 970febd72165
# katapulted klipper on usb
#serial: /dev/serial/by-id/usb-Klipper_stm32f446xx_210044000150335331383520-if00
[include ebb36.cfg]
[include fluidd.cfg]
[include stealthburner_leds.cfg]
[include bedfans.cfg]
[include martyn_macros.cfg]
[include carto.cfg]
[printer]
kinematics: corexy
max_velocity: 700
max_accel: 3300 #Max 4000
max_z_velocity: 15 #Max 15 for 12V TMC Drivers, can increase for 24V
max_z_accel: 350
square_corner_velocity: 5.0
#####################################################################
# X/Y Stepper Settings
#####################################################################
## B Stepper - Left
## Connected to MOTOR_0
## Endstop connected to DIAG_0
[stepper_x]
step_pin: PF13
dir_pin: PF12
enable_pin: !PF14
rotation_distance: 40
microsteps: 32
full_steps_per_rotation:400 #set to 200 for 1.8 degree stepper
endstop_pin: PG6
position_min: 0
position_endstop: 345
position_max: 345
homing_speed: 70 #Max 100
homing_retract_dist: 5
homing_positive_dir: true
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_x]
uart_pin: PC4
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 0
## A Stepper - Right
## Connected to MOTOR_1
## Endstop connected to DIAG_1
[stepper_y]
step_pin: PG0
dir_pin: PG1
enable_pin: !PF15
rotation_distance: 40
microsteps: 32
full_steps_per_rotation:400 #set to 200 for 1.8 degree stepper
endstop_pin: PG9
position_min: 0
position_endstop: 355
position_max: 355
homing_speed: 70 #Max 100
homing_retract_dist: 5
homing_positive_dir: true
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_y]
uart_pin: PD11
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 0
#####################################################################
# Z Stepper Settings
#####################################################################
## Z0 Stepper - Front Left
## Connected to MOTOR_2
## Endstop connected to DIAG_2
[stepper_z]
step_pin: PF11
dir_pin: PG3
enable_pin: !PG5
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
endstop_pin: probe:z_virtual_endstop
#endstop_pin: !ebb36:PB7
## Z-position of nozzle (in mm) to z-endstop trigger point relative to print surface (Z0)
## (+) value = endstop above Z0, (-) value = endstop below
## Increasing position_endstop brings nozzle closer to the bed
## After you run Z_ENDSTOP_CALIBRATE, position_endstop will be stored at the very end of your config
#position_endstop: 0
position_max: 310
position_min: -5
homing_speed: 15
#second_homing_speed: 3
#homing_retract_dist: 3
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z]
uart_pin: PC6
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
## Z1 Stepper - Rear Left
## Connected to MOTOR_3
[stepper_z1]
step_pin: PG4
dir_pin: !PC1
enable_pin: !PA0
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z1]
uart_pin: PC7
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
## Z2 Stepper - Rear Right
## Connected to MOTOR_4
[stepper_z2]
step_pin: PF9
dir_pin: PF10
enable_pin: !PG2
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z2]
uart_pin: PF2
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
## Z3 Stepper - Front Right
## Connected to MOTOR_5
[stepper_z3]
step_pin: PC13
dir_pin: !PF0
enable_pin: !PF1
rotation_distance: 40
gear_ratio: 80:16
microsteps: 32
## Make sure to update below for your relevant driver (2208 or 2209)
[tmc2209 stepper_z3]
uart_pin: PE4
interpolate: false
run_current: 0.8
sense_resistor: 0.110
stealthchop_threshold: 999999
#####################################################################
# Bed Heater
#####################################################################
## SSR Pin - HE1
## Thermistor - TB
[heater_bed]
heater_pin: PA1
## Validate the following thermistor type to make sure it is correct
## Keenovo branded bed heaters should use Generic 3950
## LDO branded bed heaters will have the sensor type labelled on the heater
## Check what thermistor type you have. See https://www.klipper3d.org/Config_Reference.html#common-thermistors for common thermistor types.
## Use "Generic 3950" for Keenovo heaters
sensor_type: ATC Semitec 104NT-4-R025H42G
sensor_pin: PF3
## Adjust Max Power so your heater doesn't warp your bed. Rule of thumb is 0.4 watts / cm^2 .
max_power: 0.6
min_temp: 0
max_temp: 120
control: pid
pid_Kp: 43.209
pid_Ki: 1.162
pid_Kd: 401.841
#####################################################################
# Fan Control
#####################################################################
## Controller fan - FAN2
[temperature_fan controller_fan]
pin: PD12
sensor_type: temperature_host
control: watermark
max_delta: 3
min_temp: 0
max_temp: 100
target_temp: 55
max_speed: 0.5
## Exhaust fan - FAN3
#[heater_fan exhaust_fan]
#pin: PD13
#max_power: 1.0
#shutdown_speed: 0.0
#kick_start_time: 5.0
#heater: heater_bed
#heater_temp: 60
#fan_speed: 1.0
#####################################################################
# LED Control
#####################################################################
[output_pin caselight]
## Chamber Lighting - CNC_FAN5
pin: PD15
pwm:true
shutdown_value: 0
value:1
cycle_time: 0.01
#####################################################################
# Additional Sensors
#####################################################################
[thermistor CMFB103F3950FANT]
temperature1: 0.0
resistance1: 32116.0
temperature2: 40.0
resistance2: 5309.0
temperature3: 80.0
resistance3: 1228.0
[temperature_sensor chamber_temp]
# Chamber Temperature - T1
sensor_type: EPCOS 100K B57560G104F # total guess really, but sure.
sensor_pin: PF5
min_temp: 0
max_temp: 100
gcode_id: chamber_th
#####################################################################
# Homing and Gantry Adjustment Routines
#####################################################################
[idle_timeout]
timeout: 1800
# Need to work out how eddy interferes with magic home
#[safe_z_home]
#home_xy_position: 175,175
#speed:100
#z_hop:10
#z_hop_speed:10
[homing_override]
axes: z
gcode:
SET_KINEMATIC_POSITION Z=0
G1 Z10 F3000
{% if not 'X' in printer.toolhead.homed_axes %}
G28 X0
{% endif %}
{% if not 'Y' in printer.toolhead.homed_axes %}
G28 Y0
{% endif %}
G1 X150 Y150 F3000
G28 Z0
G1 Z10 F3000
## Use QUAD_GANTRY_LEVEL to level a gantry.
## Min & Max gantry corners - measure from nozzle at MIN (0,0) and
## MAX (250, 250), (300,300), or (350,350) depending on your printer size
## to respective belt positions
[quad_gantry_level]
gantry_corners:
-60,-10
410,420
# Probe points
points:
50,25
50,275
300,275
300,25
speed: 100
horizontal_move_z: 2
retries: 5
retry_tolerance: 0.04
max_adjust: 10
########################################
# EXP1 / EXP2 (display) pins
########################################
[board_pins]
aliases:
# EXP1 header
EXP1_1=PE8, EXP1_2=PE7,
EXP1_3=PE9, EXP1_4=PE10,
EXP1_5=PE12, EXP1_6=PE13, # Slot in the socket on this side
EXP1_7=PE14, EXP1_8=PE15,
EXP1_9=<GND>, EXP1_10=<5V>,
# EXP2 header
EXP2_1=PA6, EXP2_2=PA5,
EXP2_3=PB1, EXP2_4=PA4,
EXP2_5=PB2, EXP2_6=PA7, # Slot in the socket on this side
EXP2_7=PC15, EXP2_8=<RST>,
EXP2_9=<GND>, EXP2_10=<5V>
#####################################################################
# Displays
#####################################################################
[display]
# mini12864 LCD Display
lcd_type: uc1701
cs_pin: EXP1_3
a0_pin: EXP1_4
rst_pin: EXP1_5
encoder_pins: ^EXP2_5, ^EXP2_3
click_pin: ^!EXP1_2
contrast: 63
spi_software_miso_pin: EXP2_1
spi_software_mosi_pin: EXP2_6
spi_software_sclk_pin: EXP2_2
[neopixel btt_mini12864]
# To control Neopixel RGB in mini12864 display
pin: EXP1_6
chain_count: 3
initial_RED: 0.6
initial_GREEN: 0.0
initial_BLUE: 0.0
color_order: RGB
## Set RGB values on boot up for each Neopixel.
## Index 1 = display, Index 2 and 3 = Knob
[delayed_gcode setdisplayneopixel]
initial_duration: 1
gcode:
SET_LED LED=btt_mini12864 RED=1 GREEN=1 BLUE=1 INDEX=1 TRANSMIT=0
SET_LED LED=btt_mini12864 RED=0.6 GREEN=0 BLUE=1 INDEX=2 TRANSMIT=0
SET_LED LED=btt_mini12864 RED=0.6 GREEN=0 BLUE=1 INDEX=3
#--------------------------------------------------------------------
[temperature_sensor pi]
sensor_type: temperature_host
[temperature_sensor mcu]
sensor_type: temperature_mcu
[skew_correction]
[exclude_object]
#####################################################################
# Macros
#####################################################################
#[probe] ## Other parameters in config.cfg
#pin: !ebb36:PB7
#x_offset: 0.0
#y_offset: 0.0
#z_offset: 0.0
#speed: 15.0 # Speed (in mm/s) of the Z axis when probing. The default is 5mm/s.
#samples: 2
#sample_retract_dist: 3.0
#samples_tolerance_retries: 1
#lift_speed: 10
#activate_gcode:
# G4 P200 ;Wait 200ms
# SET_TMC_CURRENT STEPPER=stepper_z CURRENT=0.4
# SET_TMC_CURRENT STEPPER=stepper_z1 CURRENT=0.4
# SET_TMC_CURRENT STEPPER=stepper_z2 CURRENT=0.4
# SET_TMC_CURRENT STEPPER=stepper_z3 CURRENT=0.4
#deactivate_gcode:
# {% set run_current = printer.configfile.config['tmc2209 stepper_z'].run_current | float %}
# SET_TMC_CURRENT STEPPER=stepper_z CURRENT={run_current}
# SET_TMC_CURRENT STEPPER=stepper_z1 CURRENT={run_current}
# SET_TMC_CURRENT STEPPER=stepper_z2 CURRENT={run_current}
# SET_TMC_CURRENT STEPPER=stepper_z3 CURRENT={run_current}
[input_shaper]
shaper_freq_x: 91.4
shaper_freq_y: 70.0
shaper_type: 3hump_ei
[force_move]
enable_force_move: True
#*# <---------------------- SAVE_CONFIG ---------------------->
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*#
#*# [skew_correction calilantern_skew_profile]
#*# xy_skew = 0.002269819397871509
#*# xz_skew = 0.0
#*# yz_skew = 0.0
#*#
#*# [scanner]
#*# mode = touch
#*# scanner_touch_threshold = 750
#*# scanner_touch_speed = 2
#*# scanner_touch_z_offset = 0.000
#*#
#*# [scanner model default]
#*# model_coef = 1.54547696704748,
#*# 1.9826316137382953,
#*# 0.7339776131866772,
#*# 0.30422507330624265,
#*# 0.3176616902930693,
#*# 0.2617860932937524,
#*# -0.22258329370910082,
#*# -0.21919831625292302,
#*# 0.17974948476952415,
#*# 0.12614743068240433
#*# model_domain = 3.298780241186128e-07,3.347286858645663e-07
#*# model_range = 0.100000,5.000000
#*# model_temp = 41.081679
#*# model_offset = 0.00000
#*# model_mode = touch
#*# model_fw_version = CARTOGRAPHER 5.0.0
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.038467, 0.029538, 0.026732, 0.023156, 0.022706, 0.019655, 0.017687, 0.013806, 0.017985, 0.010766, 0.026617, 0.028099, 0.042888, 0.027380, 0.021506, 0.021829, 0.033927, 0.024581, 0.019204, 0.038643, 0.046981, 0.061918, 0.050802, 0.037987, 0.043142, 0.038175, 0.031008, 0.036168, 0.024914, 0.022600
#*# 0.031623, 0.039214, 0.027028, 0.015056, 0.024275, 0.029401, 0.009014, 0.006598, 0.017866, 0.029417, 0.022842, 0.024474, 0.026194, 0.022894, 0.024897, 0.016941, 0.010943, 0.025899, 0.033835, 0.033361, 0.047150, 0.052172, 0.056808, 0.042088, 0.041854, 0.037633, 0.032652, 0.033935, 0.024713, 0.024341
#*# 0.034415, 0.042896, 0.032180, 0.029393, 0.027801, 0.029973, 0.020377, 0.018340, 0.017879, 0.020521, 0.031507, 0.024516, 0.023782, 0.022575, 0.009031, 0.015179, 0.013407, 0.015911, 0.024934, 0.035869, 0.047413, 0.053004, 0.058551, 0.046581, 0.044561, 0.039190, 0.032189, 0.029558, 0.034000, 0.038468
#*# 0.047481, 0.036063, 0.034454, 0.033980, 0.031515, 0.027593, 0.033932, 0.014861, 0.015439, 0.029741, 0.033923, 0.027073, 0.019875, 0.029710, 0.019065, 0.016916, 0.014403, 0.017641, 0.023885, 0.034156, 0.045743, 0.047435, 0.051890, 0.052733, 0.045596, 0.038397, 0.036144, 0.034852, 0.029416, 0.034529
#*# 0.045009, 0.036154, 0.035930, 0.033761, 0.038883, 0.027437, 0.025983, 0.022567, 0.015630, 0.019739, 0.033939, 0.024990, 0.019997, 0.024795, 0.014969, 0.017859, 0.020859, 0.017902, 0.015739, 0.038504, 0.048001, 0.047339, 0.051316, 0.047363, 0.045143, 0.043045, 0.038941, 0.029194, 0.033428, 0.040778
#*# 0.036254, 0.036013, 0.032643, 0.035150, 0.035898, 0.025783, 0.015404, 0.021284, 0.022621, 0.025424, 0.030503, 0.020333, 0.029544, 0.023886, 0.021652, 0.018194, 0.011299, 0.015939, 0.024422, 0.029753, 0.038249, 0.047054, 0.049035, 0.046511, 0.045195, 0.042221, 0.035847, 0.034622, 0.033916, 0.034068
#*# 0.031935, 0.038470, 0.037906, 0.029474, 0.020392, 0.019308, 0.025410, 0.020292, 0.015844, 0.019410, 0.029521, 0.029411, 0.024484, 0.018136, 0.015859, 0.024433, 0.018080, 0.013168, 0.019891, 0.023783, 0.043733, 0.043764, 0.042512, 0.047184, 0.048353, 0.040916, 0.036249, 0.031677, 0.028981, 0.034137
#*# 0.034932, 0.034530, 0.029571, 0.022641, 0.022624, 0.025284, 0.024884, 0.018590, 0.015782, 0.022330, 0.029408, 0.029411, 0.020300, 0.021678, 0.018489, 0.020561, 0.011294, 0.011283, 0.019619, 0.029388, 0.038433, 0.045189, 0.046406, 0.047289, 0.045472, 0.044844, 0.038376, 0.033772, 0.029395, 0.033945
#*# 0.038141, 0.035859, 0.028060, 0.020506, 0.017130, 0.024884, 0.021244, 0.014095, 0.015021, 0.020379, 0.025489, 0.023181, 0.018437, 0.018619, 0.020342, 0.016371, 0.010160, 0.006689, 0.013699, 0.029410, 0.038856, 0.043201, 0.042086, 0.043326, 0.047558, 0.043399, 0.037257, 0.029360, 0.027160, 0.033991
#*# 0.033846, 0.029667, 0.029410, 0.022078, 0.020212, 0.018461, 0.013686, 0.009317, 0.006754, 0.014689, 0.017812, 0.020354, 0.013901, 0.013324, 0.009562, 0.007274, 0.004866, 0.006040, 0.011283, 0.021641, 0.032731, 0.038270, 0.038366, 0.038423, 0.038427, 0.035158, 0.029688, 0.025894, 0.022888, 0.027432
#*# 0.030041, 0.029098, 0.019542, 0.018039, 0.016935, 0.015826, 0.006403, 0.002186, 0.007822, 0.008864, 0.009102, 0.006734, 0.008755, 0.004685, 0.002204, -0.000227, -0.002391, -0.001761, 0.004213, 0.016013, 0.020280, 0.025022, 0.034369, 0.030123, 0.027437, 0.024603, 0.024884, 0.018226, 0.014987, 0.020075
#*# 0.022878, 0.025111, 0.021012, 0.018039, 0.013431, 0.005998, 0.004540, 0.002740, -0.001455, 0.002307, 0.008780, 0.007552, 0.002187, 0.002161, -0.000216, -0.003331, -0.005825, -0.004734, 0.001684, 0.011467, 0.020804, 0.026511, 0.028361, 0.026449, 0.024872, 0.023648, 0.019830, 0.015808, 0.011844, 0.020257
#*# 0.019512, 0.018038, 0.015653, 0.013393, 0.009313, 0.008030, 0.003600, -0.000276, 0.002158, 0.001426, 0.001786, -0.000043, 0.002496, 0.002091, -0.004535, -0.003525, -0.004803, -0.002390, -0.002904, 0.007066, 0.017714, 0.024889, 0.023319, 0.019122, 0.019811, 0.018082, 0.015368, 0.010555, 0.009287, 0.015891
#*# 0.015613, 0.013861, 0.011181, 0.008985, 0.006573, 0.006296, 0.002096, -0.002100, -0.001955, 0.002010, 0.001085, -0.002393, -0.002551, -0.002404, -0.002933, -0.004502, -0.006397, -0.006895, -0.001798, 0.006716, 0.015375, 0.019783, 0.018453, 0.015801, 0.019402, 0.015751, 0.011865, 0.006743, 0.006219, 0.013569
#*# 0.015981, 0.011246, 0.009280, 0.009285, 0.007690, 0.006712, 0.002555, -0.000460, -0.002102, 0.002220, 0.002365, -0.001832, -0.002742, -0.003039, -0.002544, -0.002910, -0.006810, -0.006542, -0.000940, 0.006662, 0.012438, 0.016708, 0.017974, 0.016042, 0.016407, 0.015842, 0.014763, 0.009260, 0.006475, 0.011322
#*# 0.015836, 0.011027, 0.012159, 0.010210, 0.007013, 0.006994, 0.003330, 0.001698, 0.002228, 0.005586, 0.006638, 0.003071, 0.002312, 0.002173, 0.001653, -0.000099, -0.002406, -0.002516, 0.001460, 0.007350, 0.016063, 0.020385, 0.020370, 0.020771, 0.021969, 0.022626, 0.019965, 0.015588, 0.010803, 0.015025
#*# 0.015883, 0.011788, 0.011126, 0.011213, 0.009200, 0.006907, 0.006092, 0.004759, 0.006732, 0.010028, 0.009114, 0.008267, 0.007202, 0.006713, 0.004727, 0.004621, 0.001624, 0.000379, 0.003881, 0.010242, 0.018216, 0.024322, 0.025120, 0.024192, 0.024934, 0.025750, 0.022700, 0.016762, 0.011529, 0.016069
#*# 0.020351, 0.015858, 0.012349, 0.013257, 0.010626, 0.007621, 0.007197, 0.006733, 0.008518, 0.011266, 0.011297, 0.013119, 0.011307, 0.010413, 0.008727, 0.006453, 0.002188, 0.002054, 0.006786, 0.014908, 0.022495, 0.029401, 0.027400, 0.027555, 0.033698, 0.026928, 0.023273, 0.022273, 0.016812, 0.018380
#*# 0.024604, 0.019371, 0.015787, 0.015204, 0.012434, 0.009251, 0.009823, 0.009432, 0.011266, 0.015801, 0.015508, 0.017668, 0.016682, 0.015622, 0.011262, 0.008587, 0.006155, 0.005992, 0.009975, 0.016719, 0.024851, 0.029408, 0.030258, 0.029990, 0.030325, 0.029376, 0.026782, 0.021478, 0.015938, 0.019654
#*# 0.024926, 0.021373, 0.015802, 0.015960, 0.015914, 0.013244, 0.012920, 0.012430, 0.015912, 0.020376, 0.024878, 0.025028, 0.024878, 0.020879, 0.016246, 0.013270, 0.011107, 0.008753, 0.012550, 0.020057, 0.028005, 0.033659, 0.033939, 0.033111, 0.031608, 0.027464, 0.024683, 0.020228, 0.016044, 0.018211
#*# 0.029411, 0.022609, 0.018450, 0.020149, 0.020362, 0.018411, 0.018086, 0.019615, 0.023910, 0.029409, 0.033402, 0.033495, 0.031524, 0.025151, 0.020455, 0.018166, 0.012421, 0.013151, 0.017476, 0.024885, 0.032089, 0.039271, 0.042769, 0.033863, 0.033348, 0.029970, 0.029364, 0.024307, 0.015826, 0.023925
#*# 0.030593, 0.024928, 0.020964, 0.021558, 0.023221, 0.024875, 0.024891, 0.027716, 0.031493, 0.038279, 0.039381, 0.038384, 0.033974, 0.029403, 0.024784, 0.020676, 0.016211, 0.015434, 0.018118, 0.027125, 0.039519, 0.042648, 0.038395, 0.037178, 0.034449, 0.034389, 0.027150, 0.026231, 0.029400, 0.034497
#*# 0.036965, 0.024911, 0.020191, 0.020128, 0.021590, 0.023533, 0.024884, 0.027543, 0.033070, 0.037462, 0.039749, 0.035616, 0.029405, 0.024618, 0.018359, 0.014816, 0.008725, 0.009731, 0.015805, 0.024869, 0.033902, 0.037358, 0.037785, 0.033917, 0.031606, 0.031808, 0.029738, 0.029393, 0.028349, 0.031666
#*# 0.046387, 0.028581, 0.020169, 0.020125, 0.020369, 0.024019, 0.024884, 0.028822, 0.033850, 0.037533, 0.037824, 0.033666, 0.025811, 0.019512, 0.015382, 0.011254, 0.007247, 0.010172, 0.016826, 0.025135, 0.033218, 0.037340, 0.036244, 0.033046, 0.034238, 0.034031, 0.033115, 0.032062, 0.033840, 0.032251
#*# 0.065392, 0.034481, 0.020744, 0.019470, 0.020364, 0.023580, 0.024768, 0.026102, 0.029980, 0.033502, 0.033718, 0.027243, 0.021951, 0.015837, 0.011520, 0.009107, 0.007995, 0.011859, 0.018471, 0.025455, 0.035680, 0.039847, 0.039199, 0.036801, 0.037537, 0.038573, 0.038452, 0.035420, 0.032610, 0.036152
#*# 0.079995, 0.044888, 0.024810, 0.019879, 0.020171, 0.020364, 0.021007, 0.024317, 0.026715, 0.029478, 0.029407, 0.026811, 0.020362, 0.015217, 0.011255, 0.009619, 0.009278, 0.011306, 0.016953, 0.026900, 0.035576, 0.039635, 0.038434, 0.038950, 0.039368, 0.040662, 0.037943, 0.035017, 0.034180, 0.037313
#*# 0.082675, 0.043374, 0.022696, 0.014870, 0.015223, 0.015672, 0.015789, 0.016484, 0.020369, 0.024778, 0.024990, 0.023699, 0.016950, 0.011723, 0.009155, 0.006749, 0.006512, 0.007984, 0.013857, 0.021473, 0.029668, 0.035223, 0.036065, 0.037886, 0.038160, 0.038399, 0.034641, 0.030983, 0.029408, 0.034057
#*# 0.079152, 0.040427, 0.020052, 0.012284, 0.011305, 0.011309, 0.011268, 0.010997, 0.015233, 0.020351, 0.021621, 0.020383, 0.015877, 0.011373, 0.007380, 0.006741, 0.004390, 0.004754, 0.009496, 0.016374, 0.024884, 0.029606, 0.034699, 0.035545, 0.036190, 0.034440, 0.031689, 0.025487, 0.024602, 0.029422
#*# 0.062146, 0.034134, 0.017871, 0.011328, 0.011305, 0.010685, 0.008992, 0.010681, 0.014016, 0.019024, 0.021641, 0.020465, 0.015941, 0.011890, 0.009336, 0.006372, 0.004592, 0.004186, 0.008213, 0.015955, 0.024894, 0.032286, 0.035340, 0.035749, 0.036498, 0.035648, 0.033341, 0.029108, 0.026301, 0.032298
#*# 0.055751, 0.032768, 0.018805, 0.015706, 0.013574, 0.012882, 0.013138, 0.011541, 0.015443, 0.020341, 0.023179, 0.023691, 0.018011, 0.014800, 0.010686, 0.006853, 0.006742, 0.006742, 0.011282, 0.020583, 0.029377, 0.035538, 0.038291, 0.036486, 0.038163, 0.037407, 0.034320, 0.030535, 0.029431, 0.036055
#*# x_count = 30
#*# y_count = 30
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = bicubic
#*# tension = 0.2
#*# min_x = 30.0
#*# max_x = 310.0
#*# min_y = 30.0
#*# max_y = 310.0
#*#
#*# [skew_correction Calilantern]
#*# xy_skew = 0.0004221439779203628
#*# xz_skew = 0.0
#*# yz_skew = 0.0