Changes from 2024-08-09

This commit is contained in:
Martyn 2024-08-09 16:09:11 +01:00
parent 3c1b9c54ba
commit c6d44919e1

View file

@ -432,21 +432,23 @@ bicubic_tension: 0.2
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated. #*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*# #*#
#*# [stepper_z] #*# [stepper_z]
#*# position_endstop = -0.525 #*# position_endstop = -0.765
#*# #*#
#*# [bed_mesh default] #*# [bed_mesh default]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# -0.560718, -0.551968, -0.533218, -0.513218, -0.511968 #*# 0.054626, 0.052126, 0.077126, 0.073376, 0.084626, 0.057126, 0.070876
#*# -0.554468, -0.564468, -0.579468, -0.566968, -0.549468 #*# 0.017126, 0.007126, 0.017126, 0.024626, 0.040876, 0.032126, 0.062126
#*# -0.559468, -0.591968, -0.590718, -0.584468, -0.538218 #*# -0.001624, -0.004124, -0.011624, -0.026624, -0.001624, 0.007126, 0.027126
#*# -0.498218, -0.561968, -0.584468, -0.535718, -0.529468 #*# -0.019124, -0.032874, -0.029124, 0.002126, -0.000374, -0.014124, 0.028376
#*# -0.598218, -0.471968, -0.443218, -0.470718, -0.544468 #*# -0.007874, -0.009124, -0.015374, -0.016624, 0.030876, 0.024626, 0.050876
#*# x_count = 5 #*# 0.043376, 0.037126, 0.023376, 0.027126, 0.045876, 0.085876, 0.043376
#*# y_count = 5 #*# 0.087126, 0.097126, 0.119626, 0.129626, 0.172126, 0.114626, 0.079626
#*# mesh_x_pps = 2 #*# x_count = 7
#*# mesh_y_pps = 2 #*# y_count = 7
#*# algo = lagrange #*# mesh_x_pps = 3
#*# mesh_y_pps = 3
#*# algo = bicubic
#*# tension = 0.2 #*# tension = 0.2
#*# min_x = 35.0 #*# min_x = 35.0
#*# max_x = 320.0 #*# max_x = 320.0