Changes from 2025-03-08
This commit is contained in:
		
							parent
							
								
									7ac65c9aa5
								
							
						
					
					
						commit
						b9757fa75d
					
				
					 1 changed files with 13 additions and 13 deletions
				
			
		
							
								
								
									
										26
									
								
								printer.cfg
									
										
									
									
									
								
							
							
						
						
									
										26
									
								
								printer.cfg
									
										
									
									
									
								
							|  | @ -448,7 +448,7 @@ trigger_dive_threshold: 1.5 | ||||||
| trigger_hysteresis: 0.006 | trigger_hysteresis: 0.006 | ||||||
| #   Hysteresis on trigger threshold for untriggering, as a percentage of the | #   Hysteresis on trigger threshold for untriggering, as a percentage of the | ||||||
| #   trigger threshold. | #   trigger threshold. | ||||||
| cal_nozzle_z: 0.1 | cal_nozzle_z: 0.9 | ||||||
| #   Expected nozzle offset after completing manual Z offset calibration. | #   Expected nozzle offset after completing manual Z offset calibration. | ||||||
| cal_floor: 0.1 | cal_floor: 0.1 | ||||||
| #   Minimum z bound on sensor response measurement. | #   Minimum z bound on sensor response measurement. | ||||||
|  | @ -521,17 +521,17 @@ enable_force_move: True | ||||||
| #*# yz_skew = -0.0005939714989857676 | #*# yz_skew = -0.0005939714989857676 | ||||||
| #*# | #*# | ||||||
| #*# [cartographer model default] | #*# [cartographer model default] | ||||||
| #*# model_coef = 1.412163732382548, | #*# model_coef = 1.3749986908914162, | ||||||
| #*# 	  1.7646727257238943, | #*# 	  1.7793915735922938, | ||||||
| #*# 	  0.763711881554473, | #*# 	  0.728358908252803, | ||||||
| #*# 	  0.2473083539398782, | #*# 	  0.3242893201879574, | ||||||
| #*# 	  0.11205932822461304, | #*# 	  0.4398954493397814, | ||||||
| #*# 	  0.9263569717829223, | #*# 	  0.5123340688947804, | ||||||
| #*# 	  0.3409383480566327, | #*# 	  -0.3116110212809518, | ||||||
| #*# 	  -1.235397982779862, | #*# 	  -0.47095801811232263, | ||||||
| #*# 	  -0.07807674807209529, | #*# 	  0.31873152563380297, | ||||||
| #*# 	  0.748384767028446 | #*# 	  0.306615121168396 | ||||||
| #*# model_domain = 3.107553651521638e-07,3.3178315740215053e-07 | #*# model_domain = 3.123951727267169e-07,3.320139021084248e-07 | ||||||
| #*# model_range = 0.100000,5.000000 | #*# model_range = 0.100000,5.000000 | ||||||
| #*# model_temp = 43.086838 | #*# model_temp = 41.501025 | ||||||
| #*# model_offset = 0.00000 | #*# model_offset = 0.00000 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue