Changes from 2024-11-28

This commit is contained in:
Martyn 2024-11-28 15:09:13 +00:00
parent 4c3daf6ec7
commit 8a7149c209

View file

@ -494,13 +494,13 @@ enable_force_move: True
#*# [bed_mesh default] #*# [bed_mesh default]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# 0.021878, 0.025514, 0.032543, 0.032033, 0.053825, 0.052777, 0.035787 #*# 0.003479, 0.005524, 0.011807, 0.011104, 0.032250, 0.029769, 0.015741
#*# 0.010489, 0.014069, 0.025685, 0.028369, 0.037795, 0.037968, 0.013085 #*# 0.002852, 0.004415, 0.014241, 0.011930, 0.025770, 0.024733, -0.001278
#*# 0.002439, -0.000979, 0.002281, -0.003466, 0.014776, 0.012287, -0.008387 #*# 0.002978, -0.006166, -0.000341, -0.007709, 0.009937, 0.006773, -0.013828
#*# 0.005986, 0.011446, 0.012789, 0.005101, 0.009684, 0.012498, -0.005581 #*# 0.003968, 0.009240, 0.010793, 0.006232, 0.012825, 0.011840, -0.003421
#*# 0.017685, 0.012106, 0.020864, 0.009498, 0.027290, 0.022872, 0.000424 #*# 0.013433, 0.010130, 0.017445, 0.007873, 0.026570, 0.020560, 0.000254
#*# 0.011111, 0.014451, 0.029281, 0.011372, 0.034495, 0.034473, 0.017919 #*# -0.001480, 0.004687, 0.019171, -0.000019, 0.025778, 0.024298, 0.000861
#*# 0.047691, 0.041886, 0.051935, 0.041117, 0.058211, 0.065681, 0.036536 #*# 0.028148, 0.021252, 0.029909, 0.017971, 0.032861, 0.039881, 0.013306
#*# x_count = 7 #*# x_count = 7
#*# y_count = 7 #*# y_count = 7
#*# mesh_x_pps = 7 #*# mesh_x_pps = 7