Changes from 2025-02-22

This commit is contained in:
Martyn 2025-02-22 15:09:13 +00:00
parent 99f0b14d69
commit 8199aabf77

View file

@ -448,7 +448,7 @@ trigger_dive_threshold: 1.5
trigger_hysteresis: 0.006 trigger_hysteresis: 0.006
# Hysteresis on trigger threshold for untriggering, as a percentage of the # Hysteresis on trigger threshold for untriggering, as a percentage of the
# trigger threshold. # trigger threshold.
cal_nozzle_z: 0.1 cal_nozzle_z: 1
# Expected nozzle offset after completing manual Z offset calibration. # Expected nozzle offset after completing manual Z offset calibration.
cal_floor: 0.1 cal_floor: 0.1
# Minimum z bound on sensor response measurement. # Minimum z bound on sensor response measurement.
@ -494,13 +494,13 @@ enable_force_move: True
#*# [bed_mesh default] #*# [bed_mesh default]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# -0.003948, -0.006879, 0.008888, 0.008691, 0.025476, 0.019401, 0.004740 #*# -0.014503, -0.014736, 0.002730, -0.004483, 0.025005, 0.023538, 0.011082
#*# -0.007784, -0.002413, 0.008644, 0.013075, 0.026606, 0.026876, -0.001812 #*# -0.007449, -0.000015, 0.011189, 0.017562, 0.032362, 0.031430, -0.006152
#*# -0.007469, -0.004704, -0.003011, -0.005552, 0.009936, 0.003111, -0.019526 #*# -0.001594, -0.005603, 0.001894, -0.002744, 0.013999, 0.007725, -0.014490
#*# -0.000789, 0.002264, 0.009999, 0.001208, 0.013179, 0.007965, -0.008476 #*# 0.003425, 0.007079, 0.013067, 0.007156, 0.012653, 0.011904, 0.001886
#*# 0.008148, 0.003230, 0.014812, 0.009256, 0.024074, 0.017710, -0.005905 #*# 0.013727, 0.012750, 0.021697, 0.014399, 0.030512, 0.024216, -0.001831
#*# -0.007896, -0.002044, 0.015287, -0.002838, 0.020388, 0.018071, -0.005395 #*# -0.000006, 0.004528, 0.019756, -0.001744, 0.023479, 0.022501, -0.001488
#*# 0.012142, 0.008196, 0.017201, 0.007854, 0.024169, 0.029666, 0.000208 #*# 0.014674, 0.009294, 0.018074, 0.007318, 0.024921, 0.031372, 0.000688
#*# x_count = 7 #*# x_count = 7
#*# y_count = 7 #*# y_count = 7
#*# mesh_x_pps = 7 #*# mesh_x_pps = 7