Changes from 2024-08-18

This commit is contained in:
Martyn 2024-08-18 16:09:11 +01:00
parent 223fa9b85f
commit 72d79e4125

View file

@ -421,13 +421,13 @@ shaper_type: 3hump_ei
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.004930, 0.008820, 0.013820, 0.015070, 0.026320, 0.017570, 0.006320
#*# 0.008820, 0.015070, 0.005070, 0.006320, 0.012570, 0.013820, -0.012430
#*# 0.011320, -0.004930, -0.008680, 0.013820, -0.002430, 0.027570, 0.006320
#*# -0.001180, 0.008820, -0.006180, -0.001180, 0.005070, -0.001180, 0.008820
#*# 0.006320, -0.001180, 0.000070, 0.023820, 0.016320, 0.041320, 0.036320
#*# 0.028820, 0.037570, 0.030070, 0.001320, 0.033820, 0.070070, 0.027570
#*# 0.011320, 0.066320, 0.077570, 0.107570, 0.100070, 0.092570, 0.017570
#*# 0.017678, 0.028928, 0.045178, 0.055178, 0.056428, 0.042678, 0.036428
#*# 0.046428, 0.018928, 0.045178, 0.017678, 0.051428, 0.046428, 0.038928
#*# 0.027678, 0.015178, 0.035178, 0.003928, 0.012678, 0.005178, 0.002678
#*# 0.015178, 0.003928, 0.011428, -0.002322, 0.017678, 0.012678, 0.015178
#*# 0.011428, 0.020178, 0.027678, 0.040178, 0.047678, 0.032678, 0.037678
#*# 0.040178, 0.037678, 0.022678, 0.016428, 0.052678, 0.052678, 0.045178
#*# 0.007678, 0.043928, 0.085178, 0.095178, 0.101428, 0.100178, 0.045178
#*# x_count = 7
#*# y_count = 7
#*# mesh_x_pps = 3
@ -440,7 +440,7 @@ shaper_type: 3hump_ei
#*# max_y = 309.97999999999996
#*#
#*# [probe]
#*# z_offset = 8.030
#*# z_offset = 7.625
#*#
#*# [skew_correction calilantern_skew_profile]
#*# xy_skew = 0.008146115207013459