Changes from 2024-11-18

This commit is contained in:
Martyn 2024-11-18 15:09:12 +00:00
parent 064ce4213b
commit 6fa6b9087f

View file

@ -482,13 +482,13 @@ enable_force_move: True
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.022297, 0.030598, 0.044865, 0.037779, 0.058990, 0.056906, 0.032829
#*# 0.017235, 0.020596, 0.034187, 0.029902, 0.034741, 0.030387, 0.004575
#*# 0.007367, -0.000098, 0.015298, 0.004890, 0.018164, 0.017818, -0.012552
#*# 0.003542, 0.010657, 0.016889, 0.010363, 0.018010, 0.024380, -0.010153
#*# 0.008999, 0.008587, 0.020556, 0.005189, 0.017150, 0.015024, -0.015850
#*# 0.010059, 0.018326, 0.034896, 0.014262, 0.038744, 0.039441, -0.002092
#*# 0.029393, 0.026637, 0.039621, 0.029642, 0.039540, 0.049661, 0.007520
#*# 0.019171, 0.016137, 0.026457, 0.026940, 0.048974, 0.045947, 0.027533
#*# 0.011524, 0.013361, 0.023096, 0.020675, 0.033707, 0.031615, 0.003405
#*# 0.000725, -0.003501, -0.001634, -0.006485, 0.007361, 0.005004, -0.017962
#*# 0.005319, 0.009939, 0.009870, 0.003771, 0.007218, 0.010129, -0.003659
#*# 0.021191, 0.013506, 0.018747, 0.008755, 0.025021, 0.022650, 0.000278
#*# 0.013797, 0.014794, 0.028968, 0.009861, 0.032402, 0.028283, 0.004936
#*# 0.047575, 0.037922, 0.046516, 0.035842, 0.049509, 0.054931, 0.030593
#*# x_count = 7
#*# y_count = 7
#*# mesh_x_pps = 7