Changes from 2024-08-23

This commit is contained in:
Martyn 2024-08-23 16:09:12 +01:00
parent 15887861b8
commit 62c8447938

View file

@ -479,13 +479,13 @@ enable_force_move: True
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.040704, -0.039284, -0.034616, -0.036332, -0.011159, -0.028444, -0.047713
#*# -0.033784, -0.027856, -0.019599, -0.022324, -0.016071, -0.023732, -0.049551
#*# -0.019679, -0.023526, -0.020120, -0.025533, -0.015786, -0.025042, -0.050348
#*# 0.007516, 0.014417, 0.009123, 0.001454, 0.003856, -0.002134, -0.019426
#*# 0.034842, 0.026541, 0.033903, 0.021216, 0.026761, 0.020450, -0.007094
#*# 0.019751, 0.026527, 0.034984, 0.024217, 0.027260, 0.026612, 0.014726
#*# 0.061177, 0.061720, 0.066374, 0.063491, 0.062658, 0.070904, 0.055010
#*# -0.004586, 0.003291, 0.020983, 0.020182, 0.044329, 0.036535, 0.015802
#*# -0.011962, 0.005961, 0.016645, 0.023912, 0.035055, 0.030324, 0.000663
#*# -0.017826, -0.018493, 0.002123, 0.006639, 0.020069, 0.014801, -0.015112
#*# -0.010839, 0.003451, 0.010213, 0.007821, 0.015466, 0.019302, -0.005622
#*# -0.002998, -0.000042, 0.020843, 0.012275, 0.022517, 0.019871, -0.007990
#*# -0.008738, 0.004930, 0.026210, 0.010134, 0.025815, 0.022971, 0.000050
#*# 0.028493, 0.029010, 0.047227, 0.036574, 0.051518, 0.057666, 0.026174
#*# x_count = 7
#*# y_count = 7
#*# mesh_x_pps = 7
@ -507,15 +507,15 @@ enable_force_move: True
#*#
#*# [cartographer model default]
#*# model_coef = 1.2383244430293725,
#*# 1.6631086108008772,
#*# 0.7502926632060991,
#*# 0.3324317142939241,
#*# 0.5155928496660419,
#*# 0.6156244841720987,
#*# -0.41471347202364395,
#*# -0.5737807217363379,
#*# 0.4603036209624226,
#*# 0.41315535784273816
#*# 1.6631086108008772,
#*# 0.7502926632060991,
#*# 0.3324317142939241,
#*# 0.5155928496660419,
#*# 0.6156244841720987,
#*# -0.41471347202364395,
#*# -0.5737807217363379,
#*# 0.4603036209624226,
#*# 0.41315535784273816
#*# model_domain = 3.0373112811055786e-07,3.3148137270365367e-07
#*# model_range = 0.100000,5.000000
#*# model_temp = 28.999113