Changes from 2024-08-07
This commit is contained in:
		
							parent
							
								
									c576e8ebf2
								
							
						
					
					
						commit
						591b182a68
					
				
					 1 changed files with 19 additions and 0 deletions
				
			
		
							
								
								
									
										19
									
								
								printer.cfg
									
										
									
									
									
								
							
							
						
						
									
										19
									
								
								printer.cfg
									
										
									
									
									
								
							|  | @ -428,3 +428,22 @@ probe_count: 5, 5 | |||
| #*# | ||||
| #*# [stepper_z] | ||||
| #*# position_endstop = -0.805 | ||||
| #*# | ||||
| #*# [bed_mesh default] | ||||
| #*# version = 1 | ||||
| #*# points = | ||||
| #*# 	  -0.114248, -0.086748, -0.090498, -0.080498, -0.080498 | ||||
| #*# 	  -0.137998, -0.134248, -0.141748, -0.132998, -0.134248 | ||||
| #*# 	  -0.159248, -0.160498, -0.156748, -0.161748, -0.124248 | ||||
| #*# 	  -0.089248, -0.137998, -0.131748, -0.106748, -0.085498 | ||||
| #*# 	  -0.142998, -0.007998, 0.003252, -0.009248, -0.116748 | ||||
| #*# x_count = 5 | ||||
| #*# y_count = 5 | ||||
| #*# mesh_x_pps = 2 | ||||
| #*# mesh_y_pps = 2 | ||||
| #*# algo = lagrange | ||||
| #*# tension = 0.2 | ||||
| #*# min_x = 35.0 | ||||
| #*# max_x = 320.0 | ||||
| #*# min_y = 35.0 | ||||
| #*# max_y = 320.0 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue