Changes from 2025-03-15

This commit is contained in:
Martyn 2025-03-15 15:09:13 +00:00
parent 4f1eb07e49
commit 40f288741e

View file

@ -494,13 +494,13 @@ enable_force_move: True
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.003533, -0.005002, 0.003404, 0.003507, 0.025479, 0.025281, 0.007574
#*# -0.002208, 0.000898, 0.009734, 0.006727, 0.018390, 0.014991, -0.015251
#*# -0.003756, -0.009080, -0.002615, -0.006567, 0.011256, 0.002997, -0.022717
#*# 0.004205, 0.007003, 0.009272, 0.003366, 0.007445, 0.006189, -0.009176
#*# 0.015139, 0.009846, 0.017376, 0.008070, 0.026340, 0.017761, -0.009416
#*# -0.000791, 0.005625, 0.020841, -0.001097, 0.026055, 0.020826, -0.006894
#*# 0.026537, 0.020486, 0.028938, 0.017259, 0.032888, 0.037126, 0.003887
#*# -0.004409, 0.010066, 0.026071, 0.021743, 0.032360, 0.036548, 0.010874
#*# -0.002284, 0.011424, 0.026598, 0.025001, 0.024085, 0.015917, -0.018821
#*# -0.009023, 0.001965, 0.015262, 0.004547, 0.022070, 0.011687, -0.016437
#*# -0.008284, 0.004052, 0.005031, 0.007480, 0.017266, 0.023347, -0.009908
#*# 0.006076, 0.006241, 0.022458, 0.017518, 0.029025, 0.022216, -0.010496
#*# 0.001451, 0.011205, 0.031219, 0.016595, 0.035812, 0.024308, -0.000468
#*# 0.032141, 0.033391, 0.047148, 0.039998, 0.059403, 0.063374, 0.025391
#*# x_count = 7
#*# y_count = 7
#*# mesh_x_pps = 7
@ -521,17 +521,17 @@ enable_force_move: True
#*# yz_skew = -0.0005939714989857676
#*#
#*# [cartographer model default]
#*# model_coef = 1.3710562030226718,
#*# 1.77501900377271,
#*# 0.7450681036469635,
#*# 0.3815229506948845,
#*# 0.38207285930100626,
#*# 0.32216354403034697,
#*# -0.2327959424686744,
#*# -0.2195383604471196,
#*# 0.28431673225090814,
#*# 0.19247717411715204
#*# model_domain = 3.1245041910621185e-07,3.320004213424308e-07
#*# model_coef = 1.3808167566664236,
#*# 1.7782971208884335,
#*# 0.7440957262307573,
#*# 0.38925725321561394,
#*# 0.3653704467149959,
#*# 0.32322509779067743,
#*# -0.2000778307182581,
#*# -0.2500345506963453,
#*# 0.2597796529177613,
#*# 0.21031350406021135
#*# model_domain = 3.135327577993649e-07,3.321418533405997e-07
#*# model_range = 0.100000,5.000000
#*# model_temp = 37.900109
#*# model_temp = 42.029862
#*# model_offset = 0.00000