Changes from 2024-08-18
This commit is contained in:
		
							parent
							
								
									28708e8425
								
							
						
					
					
						commit
						223fa9b85f
					
				
					 1 changed files with 18 additions and 18 deletions
				
			
		
							
								
								
									
										36
									
								
								printer.cfg
									
										
									
									
									
								
							
							
						
						
									
										36
									
								
								printer.cfg
									
										
									
									
									
								
							|  | @ -262,13 +262,13 @@ resistance2: 5309.0 | ||||||
| temperature3: 80.0 | temperature3: 80.0 | ||||||
| resistance3: 1228.0 | resistance3: 1228.0 | ||||||
| 
 | 
 | ||||||
| [temperature_sensor chamber_temp] | # [temperature_sensor chamber_temp] | ||||||
| # Chamber Temperature - T1 | # # Chamber Temperature - T1 | ||||||
| sensor_type: ATC Semitec 104NT-4-R025H42G | # sensor_type: ATC Semitec 104NT-4-R025H42G | ||||||
| sensor_pin: PF5 | # sensor_pin: PF5 | ||||||
| min_temp: 0 | # min_temp: 0 | ||||||
| max_temp: 100 | # max_temp: 100 | ||||||
| gcode_id: chamber_th | # gcode_id: chamber_th | ||||||
| 
 | 
 | ||||||
| ##################################################################### | ##################################################################### | ||||||
| #   Homing and Gantry Adjustment Routines | #   Homing and Gantry Adjustment Routines | ||||||
|  | @ -393,7 +393,7 @@ samples: 3 | ||||||
| samples_result: median | samples_result: median | ||||||
| sample_retract_dist: 2.0 | sample_retract_dist: 2.0 | ||||||
| samples_tolerance: 0.01 | samples_tolerance: 0.01 | ||||||
| samples_tolerance_retries: 3 | samples_tolerance_retries: 4 | ||||||
| 
 | 
 | ||||||
| [bed_mesh] | [bed_mesh] | ||||||
| speed: 120 | speed: 120 | ||||||
|  | @ -421,13 +421,13 @@ shaper_type: 3hump_ei | ||||||
| #*# [bed_mesh default] | #*# [bed_mesh default] | ||||||
| #*# version = 1 | #*# version = 1 | ||||||
| #*# points = | #*# points = | ||||||
| #*# 	0.012788, 0.024038, 0.050288, 0.027788, 0.041538, 0.025288, 0.050288 | #*# 	  -0.004930, 0.008820, 0.013820, 0.015070, 0.026320, 0.017570, 0.006320 | ||||||
| #*# 	0.001538, 0.002788, 0.010288, 0.009038, 0.042788, 0.024038, 0.011538 | #*# 	  0.008820, 0.015070, 0.005070, 0.006320, 0.012570, 0.013820, -0.012430 | ||||||
| #*# 	0.006538, -0.018462, 0.009038, -0.027212, 0.010288, 0.012788, 0.016538 | #*# 	  0.011320, -0.004930, -0.008680, 0.013820, -0.002430, 0.027570, 0.006320 | ||||||
| #*# 	-0.029712, -0.030962, -0.017212, 0.001538, -0.019712, -0.000962, -0.002212 | #*# 	  -0.001180, 0.008820, -0.006180, -0.001180, 0.005070, -0.001180, 0.008820 | ||||||
| #*# 	-0.019712, -0.008462, -0.013462, -0.009712, 0.007788, -0.002212, 0.002788 | #*# 	  0.006320, -0.001180, 0.000070, 0.023820, 0.016320, 0.041320, 0.036320 | ||||||
| #*# 	0.012788, 0.010288, 0.004038, -0.009712, 0.040288, 0.054038, 0.007788 | #*# 	  0.028820, 0.037570, 0.030070, 0.001320, 0.033820, 0.070070, 0.027570 | ||||||
| #*# 	0.025288, 0.045288, 0.077788, 0.077788, 0.104038, 0.051538, 0.054038 | #*# 	  0.011320, 0.066320, 0.077570, 0.107570, 0.100070, 0.092570, 0.017570 | ||||||
| #*# x_count = 7 | #*# x_count = 7 | ||||||
| #*# y_count = 7 | #*# y_count = 7 | ||||||
| #*# mesh_x_pps = 3 | #*# mesh_x_pps = 3 | ||||||
|  | @ -435,12 +435,12 @@ shaper_type: 3hump_ei | ||||||
| #*# algo = bicubic | #*# algo = bicubic | ||||||
| #*# tension = 0.2 | #*# tension = 0.2 | ||||||
| #*# min_x = 35.0 | #*# min_x = 35.0 | ||||||
| #*# max_x = 320.0 | #*# max_x = 309.98 | ||||||
| #*# min_y = 35.0 | #*# min_y = 35.0 | ||||||
| #*# max_y = 320.0 | #*# max_y = 309.97999999999996 | ||||||
| #*# | #*# | ||||||
| #*# [probe] | #*# [probe] | ||||||
| #*# z_offset = 5.880 | #*# z_offset = 8.030 | ||||||
| #*# | #*# | ||||||
| #*# [skew_correction calilantern_skew_profile] | #*# [skew_correction calilantern_skew_profile] | ||||||
| #*# xy_skew = 0.008146115207013459 | #*# xy_skew = 0.008146115207013459 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue