mirror of
				https://github.com/bra1n/townsquare.git
				synced 2025-10-21 16:55:12 +00:00 
			
		
		
		
	Adds indicator of a player visible voting log
A new player can be suprised that this tool keeps a history of nominations. This indicator shows a book with a skull on it when there is a nomination log present in the session object along with the count of nominations stored locally in the session object. This allows a new user to see that there is a voting log. This allows groups that wish to only see a limited voting log to remind the storyteller to clear the log if they see that there is one. If accepted, this would address #124 and the secondary considerations metioned in #121. This commit squashes away the previous textual version
This commit is contained in:
		
							parent
							
								
									562fbc2f75
								
							
						
					
					
						commit
						40b60363c5
					
				
					 2 changed files with 20 additions and 0 deletions
				
			
		|  | @ -1,5 +1,18 @@ | ||||||
| <template> | <template> | ||||||
|   <div id="controls"> |   <div id="controls"> | ||||||
|  |     <span | ||||||
|  |       class="nomlogSummary" | ||||||
|  |       v-show="session.voteHistory.length" | ||||||
|  |       @click="toggleModal('voteHistory')" | ||||||
|  |       :title=" | ||||||
|  |         `${session.voteHistory.length} recent ${ | ||||||
|  |           session.voteHistory.length == 1 ? 'nomination' : 'nominations' | ||||||
|  |         }` | ||||||
|  |       " | ||||||
|  |     > | ||||||
|  |       <font-awesome-icon icon="book-dead" /> | ||||||
|  |       {{ session.voteHistory.length }} | ||||||
|  |     </span> | ||||||
|     <span |     <span | ||||||
|       class="session" |       class="session" | ||||||
|       :class="{ |       :class="{ | ||||||
|  | @ -366,6 +379,12 @@ export default { | ||||||
|     margin-left: 10px; |     margin-left: 10px; | ||||||
|   } |   } | ||||||
| 
 | 
 | ||||||
|  |   span.nomlogSummary { | ||||||
|  |     color: $townsfolk; | ||||||
|  |     margin-top: 7px; | ||||||
|  |     margin-left: 10px; | ||||||
|  |   } | ||||||
|  | 
 | ||||||
|   span.session { |   span.session { | ||||||
|     color: $demon; |     color: $demon; | ||||||
|     &.spectator { |     &.spectator { | ||||||
|  |  | ||||||
|  | @ -9,6 +9,7 @@ import { FontAwesomeIcon } from "@fortawesome/vue-fontawesome"; | ||||||
| const faIcons = [ | const faIcons = [ | ||||||
|   "AddressCard", |   "AddressCard", | ||||||
|   "BookOpen", |   "BookOpen", | ||||||
|  |   "BookDead", | ||||||
|   "BroadcastTower", |   "BroadcastTower", | ||||||
|   "Chair", |   "Chair", | ||||||
|   "CheckSquare", |   "CheckSquare", | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue